Specifications
| Projector type | UXGA 3-chip DLP digital projector |
|---|---|
| Technology | 0.96″ DMD™ x3 |
| Resolution | 1,600 x 1,200 |
| Brightness | 30,000 center lumens / 29,000 ansi lumen / 32,000 ISO |
| Contrast ratio | Full field 2200:1 / Barco Dyna Black 20000:1 |
| Brightness uniformity | 95% |
| Aspect ratio | 4:3 |
| ScenergiX | Horizontal and vertical edge blending |
| Lenses | TLD+ 0.37, 0.65-0.85, 0.73:1 ; 1.2:1 ; 0.8-1.16 ; 1.25-1.6:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 |
| Optical lens shift | Vertical between -100% to +130%, depending on lens Horizontal up to +/- 40%, depending on lens Motorized zoom and focus (with lens memory on TLD lenses) Motorized lens shift (with position memory on all lenses) |
| Color correction | P7 |
| Light source | laser phosphor with inorganic phosphor wheel |
| Light source lifetime | 25,000 hrs |
| Optical dowser | Digital |
| Picture-by-picture | Two sources simultaneously |
| Sealed DLP™ core | standard |
| Orientation | 360° |
| DMX 512 | standard |
| WARP | Direct adjust OSD + toolset |
| Image processing | Embedded warp & blend engine |
| Keystone correction | Yes |
| Integrated web server | Yes |
| CLO (constant light output) | Standard |
| 3D | Active eye wear (optional), passive circular (optional); 2 flash up to 200Hz* |
| Inputs | Single HDBaseT; HDMI2.0 (HDCP2.2, HDR10); DP 1.2 (HDCP 1.3); Quad 3G/12G SDI / BarcoLink ULTRA |
| Optional Inputs | Quad DP1.2 / Fiber SFP |
| Input resolutions | From NTSC up to 4K (4,096 x 2,160)
refresh rates: 24hz to 120hz 4K/4KUHD (4096 x 2160/ 3860 x 2400) to 240hz WQXGA (2560 x 1600) |
| Max. pixel clock | 600 MHz |
| Software tools | Projector Toolset + Android** app + iOS** app |
| Control | XLR wired + IR, RS232, Wifi** (opt), GSM** (opt) |
| Network connection | 10/100 base-T, RJ-45 connection, Wifi** (optional) |
| Power requirements | 120-160V (reduced power) / 200-240V (+/- 10%), 20A, 50-60Hz |
| Max. power consumption | 2,900W nom/3,100W max / STBY less than 10W |
| Noise level (typical at 25°C/77°F) | 52dB(A) |
| Operational ambient temperature | 0-40°C / 32°-104°F |
| Operational humidity | 0-80% (non condens) |
| Dissipation BTU | Max. 9,895 BTU/h |
| Dimensions (WxLxH) | 660 x 830 x 350 mm / 25.98 x 32.7 x 13.78 inches |
| Shipping Dimensions | (WxLxH) 800 x 1,200 x 685 mm / 31.49 x 47.24 x 26.96 inches |
| Weight | 92 kg (202 lbs)/shipping weight from factory: 110 kg (242 lbs) |
| Standard accessories | Power cord, wireless/XLR wired rugged remote control, bottom rigging kit/clamps |
| Certifications | Compliant with UL60950-1 and EN60950-1, complies with FCC rules & regulations, part 15 Class A and CE EN55032 Class A, Rohs |
| Warranty | 3 years |





