Specifications
Projector type | 4K UHD 3-chip DLP digital projector |
---|---|
Technology | 0.9″ DMDTM x3 |
Resolution | 3,840 x 2,400 (4K UHD) / 2,560 x 1,600 (native) / 5,120 x 3,200 (processing) |
Brightness | 20,000 (4K UHD) center lumens / 19,000 (4K UHD) ansi lumens*
22,000 ISO lumens* |
Contrast ratio | Full field 2200:1 / Barco Dyna Black 20000:1 |
Brightness uniformity | 95% |
Aspect ratio | 16:10 |
ScenergiX | Horizontal and vertical edge blending |
Lenses | TLD+ 0,37; 0,65-0,85; 0,8-1,16; 1,25 -1.6:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 |
Optical lens shift | Vertical between -100% to +130%, depending on lens
Horizontal up to +/- 40%, depending on lens Motorized zoom and focus (with lens memory on TLD lenses) Motorized lens shift (with position memory on all lenses) |
Color correction | P7 |
Light source | Laser phosphor with inorganic phosphor wheel |
Light source lifetime | 20,000hr (at 100% laser power, DynaBlack = off) |
Optical dowser | Digital |
Picture-by-picture | Two sources simultaneously |
Sealed DLP™ core | Standard |
Orientation | 360° |
DMX 512 | Standard |
WARP | Direct adjust OSD + toolset |
Image processing | Embedded warp & blend |
Processing | Pulse Electronics |
Keystone correction | Yes |
Integrated web server | Yes |
CLO (constant light output) | Standard |
3D | Active eye wear (optional), passive circular (optional); 2 flash up to 200Hz; optional Dual Eye Point 240Hz |
Inputs | Single HDBaseT; HDMI2.0 (HDCP2.2, HDR10); DP 1.2 (HDCP1.3); Quad 3G/12G SDI/BarcoLink ULTRA |
Optional Inputs | Quad DP1.2, Fiber SFP |
Input resolutions | From NTSC up to 4K (4,096 x 2,160)
Refresh rates: 24hz to 120hz 4K/4KUHD (4096 x 2160 / 3860 x 2400) to 240hz WQXGA (2560 x 1600) |
Max. pixel clock | 600 Mhz |
Software tools | Projector Toolset + Android** app + iOS** app |
Control | XLR wired + IR, RS232, Wifi**, GSM** |
Network connection | 10/100 base-T, RJ-45 connection, Wifi** |
Power requirements | 120-160 V (max 70% brightness) 18.5A / 200-240V (+/- 10%), 13.5A, 50-60Hz |
Max. power consumption | 1800W nom/ 2200w max @ 230 volts ECO STBY<2W
1300W nom/ 1530w max @ 120 volts ECO STBY<2W |
Noise level (typical at 25°C/77°F) | 48 dB(A) |
Operational ambient temperature | 0-40°C / 32°-104°F *** |
Operational humidity | 0-80% (non condens) |
Dissipation BTU | Max. 6,890 BTU/h |
Dimensions (WxLxH) | 725 x 540x 339 mm / 28.54 x 21.26 x 13.3′ |
Shipping Dimensions | incl. pallet
(WxLxH) 850 x 665 x 613 mm / 33.46 x 26.18 x 24.13 inches |
Weight | 48 kg (105lbs) / shipping weight from factory: 61 kg (134.5 lbs) |
Standard accessories | Power cord, wireless/XLR wired rugged remote control |
Certifications | Compliant with UL60950-1 and EN60950-1, complies with FCC rules & regulations, part 15 Class A and CE EN55032 Class A, Rohs |
Warranty | 3 years |
*Note | *Brightness levels +/- 10%
** Wifi and GSM options are not available in all countries. Check with your Barco representative for more info. ***at higher altitude light output might be dimmed |