Thông số kỹ thuật
RX-A1080 | ||
---|---|---|
AV Receiver | ||
Amplifier Section | Channel | 7.2 |
Rated Output Power (1kHz, 1ch driven) | 170 W (4 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 165 W (8 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 135 / 165 / 210 / 280 W | |
Surround Sound Processing | Surround:AI | Yes |
CINEMA DSP | Yes (HD3) | |
DSP Programs | 24 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby Atmos | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes (with video on mode) | |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) and 64-bit Precision EQ Calculation | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | ESS 384 kHz / 32-bit SABRE Premier DAC ES9007S | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI eARC | Yes (via future firmware update) | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analogue to HDMI® / HDMI to HDMI) | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | MusicCast Surround | Yes |
HDMI Input/Output | 7 / 3 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) | |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB / Analogue Audio | |
Digital Audio Input/Output: Optical | 3 / 0 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 9 (front 1) / 0 | |
Phono Input | Yes | |
Component Video Input/Output | 2 / 0 | |
Composite Video Input/Output | 4 / 0 | |
Preout | 7.2-ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (FM only) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (Full LED Backlight) | |
Zone Control | Zone 2 Audio Output | Preout / HDMI |
Powered Zone | Zone 2 | |
Zone Video Output | HDMI / Component / Composite | |
Zone HDMI | Yes (HDMI Zone Switching) | |
Zone B Output | HDMI | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 1 / 1 | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 182 x 439 mm (with antenna up: 435 x 259 x 439 mm); 17-1/8” x 7-1/8” x 17-1/4” (with antenna up: 17-1/8” x 10-1/4” x 17-1/4”) | |
Weight | 14.9 kg; 32.8 lbs. |
Reviews
There are no reviews yet.