Thông số kỹ thuật
Technical information | ||
Number of power amps | 13 (Front L/R, Center, Surround L/R, Surround Back L/R, Height 1 (Front wide) L/R, Height 2 L/R, Height 3 L/R, Height 4 Front Wide L/R) |
|
Power output | 210 watts per channel (6 ohms, 1 kHz, THD 1%, 1ch driven) 190 watts per channel (6 ohms, 1 kHz, THD 0.7%, 2ch driven) 150 watts per channel (8 ohms, 20 Hz – 20 kHz, THD 0.05%, 2ch driven) |
|
Speaker impedance | 4 – 16 ohms | |
Preamplifier section | ||
Input sensitivity/ impedance | 200 mV / 47 kohms | |
Frequency response | 10 Hz – 100 kHz — +1, –3 dB (DIRECT mode) | |
S/N Ratio | 100 dB (IHF-A weighted, DIRECT mode) | |
Ports | ||
IN | HDMI (Front 1) | x 8 |
Component (video) | x 3 | |
Composite (video) | x 4 | |
Phono | x 1 | |
Analog Audio | x 6 | |
Digital Optical / Coaxial | x 2 / x 2 | |
USB (front) | x 1 | |
OUT | HDMI Monitor / Zone 2 | x 2 / x 1 |
Component | x 1 | |
Composite Monitor | x 1 | |
Audio Pre-out (SW) | 15.2 ch | |
Zone 2 / Zone 3 Pre-out | 2.0 ch | |
USB (rear – power only) | x 1 | |
OTHER | Ethernet | x 1 |
Microphone Port | x 1 | |
FM Tuner Antenna | x 1 | |
AM Tuner Antenna | x 1 | |
RS232 /12 V Trigger out | x 1 / x 1 |
Reviews
There are no reviews yet.