Thông số kỹ thuật
| Display | Type | TI DMD 0.45 « WXGA DDR Type-S310 DMD |
| Resolution | 1280×800 | |
| Lens | Optical Zoom- fixed | |
| Throw Distance | 0.7m – 3.0m | |
| Brightness | 800 ANSI Lumens | |
| Contrast Ratio | 120,000:1 | |
| Keystone Correction | +40~-40° (vertical) | |
| Aspect Ratio | 16:10 | |
| Color Depth | 1.07 Billion Colors (R/G/B 10 bit) | |
| Optical Offset | 105% | |
| Audio | Speakers | 2W Cube x 2 |
| Input Signal | Video | NTSC: NTSC M (3.58 MHz), 4.43MHz; PAL: PAL (B, D, G, H, I, M, N); SECAM: SECAM (B, D, G, K, K1, L); SD: 480i and 576i; ED: 480p and 576p; HD: 720p,1080i, 1080p; |
| Frequency | Fh: 31-100KHz; Fv: 50-85Hz | |
| Compatibility | PC | Analog 1280×800@60Hz (native) |
| Mac | Analog 1280×800@60Hz (native) | |
| Connector | RGB Input | 15-pin mini D-sub |
| Digital | HDMI/MHL x 1 (V1.3a/V1.2 (500mA)) | |
| Audio | x 1 (video in, audio in, PC audio in/ 3.5mm phone jack) | |
| USB | Type A USB x1 | |
| Power | Voltage | 100V ~ 240V / 50~60Hz |
| Consumption | <90W max | |
| Operating Conditions | Temperature | 0°~40°C / 32°~104°F |
| Humidity | 10~90%, Non-Condensation | |
| Dimensions | Physical | 175mm (width) x 51.5mm (height) x 138mm (depth) |
| Weight | Net | 0.8 kg |
| Regulations | RoHS, REACH, CB, KC , EAC, CE(including C-tick standard),FCC-B(including ICES003), EAC,NOM *UL /UL-CoC on power adaptor | |
| Package Contents | 1. Power adaptor, x 1 2. Power cable (0.8m) x1 3. HDMI Cable(1.8m), x 1 4. Remote Control with AAA Batteries (RCP03001) 5. Quick Start Guide (one sheet version), x1 . 6. ViewSonic CD Wizard (w User Manual) x 1 7. Soft Carry bag x 1. *Actual content may differ from market to market |







Reviews
There are no reviews yet.