Thông số kỹ thuật
Display | Resolution | 800×600 |
Lens | Optical Zoom: 1.1X | |
Size | 24 – 290 inch | |
Throw Distance | 1.2m – 12.0m | |
Throw Ratio | 1.95~2.15 | |
Lamp | 200W | |
Brightness | 3300 ANSI Lumens | |
Contrast Ratio | 20,000:1 (DynamicEco Mode) | |
Keystone Correction | Vertical: +40~-40°, (Manual) | |
Aspect Ratio | 4:3 | |
Color Depth | 1.07 Billion Colors (30 bits per color) | |
Optical Offset | 130%±5% | |
Audio | Speakers | 2W Cube x 1 |
Input Signal | Video | SD: 480i and 576i ED: 480p and 576p HD: 720p,1080i,1080p |
Frequency | Fh: 15-100KHz; Fv: 24-120Hz | |
Compatibility | PC | 800×600@60Hz (native) |
Mac | 800×600@60Hz (native) | |
Connector | RGB Input | VGA x1 |
Component Video | share with VGAx1 | |
Digital | HDMI 1.4×1 | |
Control | RS232 (DB-9) x1 | |
USB | Mini USB x1 (mini type B) | |
Power | Voltage | 100~240Vac 50/60Hz (Auto Switching) |
Consumption | 265W (Max.) | |
Operating Conditions | Temperature | 0°~40°C / 32°~104°F |
Humidity | 10~90%, Non-Condensation | |
Dimensions | Physical | 362mm (width) x 109mm (height) x 231mm (depth) |
Weight | Net | 2.4 kg |
Regulations | CB, UL, cUL, FCC (including ICES-003), CE, UL-Argentina, NOM, TUV-GS, GOST-R, SASO, Ukraine, PSB, C-Tick, Korean-KC, CCC, WEEE, RoHS | |
Package Contents | 1. Power Cord, 1.8m; 2. VGA Cable, 1.8m; 3. Remote Control with AAA Batteries ; 4. Quick Start Guide (one sheet version), x1; 5. ViewSonic CD Wizard (w User Manual) x 1 |
Reviews
There are no reviews yet.