Thông số kỹ thuật
| Display | Type | 0.55″ Digital Micromirror Device (DLP™) |
| Resolution | 1024 x 768 (native) | |
| Lens | 1.1x manual optical zoom / manual optical focus | |
| Keystone | Manual vertical digital keystone correction (± 40º) | |
| Size | 24 – 290 in. / 0.76 – 7.62 m (diagonal) | |
| Throw Distance | 3.3 – 32.8 ft. / 1.0 – 8.0 m | |
| Throw Ratio | 1.86~2.04:1 | |
| Light Life | 10000 hours* | |
| Lamp | 190 Watt | |
| Brightness | 3500 lm | |
| Contrast Ratio | 20000:1 (Normal); 25000:1 (dynamic mode) | |
| Aspect Ratio | 4:3 (native), 16:9 | |
| Color Depth | 30 bits, 1.07B Color (10+10+10) | |
| Input Signal | Computer and Video | NTSC M(3.58MHz), 4.43MHz, PAL (B, D, G, H, I M, N, 60), SECAM (B. D. G. L. L1), SD 480i and 576i, ED 480p and 576p, HD 720p, 1080i, 1080p |
| Frequency | Fh: 15-102KHz; Fv: 23-120Hz | |
| Compatibility | PC | Up to 1600×1200 |
| Mac | Up to 1600×1200 (may require MAC adapter) | |
| Connector | Digital Input | HDMI 1.4 |
| RGB Input | 15-pin mini D-Sub (x2) | |
| RGB Output | 15-pin mini D-Sub | |
| Composite Input | RCA jack | |
| S-Video | 4-pin mini-DIN | |
| Audio Input | 3.5mm mini jack | |
| Audio Output | 3.5mm mini jack | |
| USB | Mini type B (mouse control and maintenance) | |
| Control | RS232 | |
| Audio | Speaker | 2W x 1 |
| Power | Voltage | 100~240VAC (Auto Switching), 50-60Hz (universal) |
| Consumption | 265W (max) / <0.5W (stand-by mode) | |
| CONTROLS | Basic | Power, keystone/arrow keys, left/blank, menu/exit, right/panel key lock, mode/enter, auto, source |
| OSD | Display, Picture, Source, System Setup (Basic), System Setup (Advanced), Information (See user guide for full OSD functionality) | |
| Operating Conditions | Temperature | 32–104º F (0–40º C) |
| Humidity | 10–90% (non-condensing) | |
| Dimensions(W x H x D) | Physical | 12.44 x 8.98 x 4.08 in. / 316 x 228 x 103.7 mm |
| Packaging | 16.0 x 8.83 x 13.58 in. / 410 x 225 x 345 mm | |
| Weight | Net | 4.63 lb. / 2.1 kg |
| Gross | 7.5 lb. / 3.4 kg | |
| Regulations | CB, TUV-GS, UL/cUL, FCC (including ICES-003), CE, C-Tick, Mexico Energy, EAC, UkrSEPRO/EMC DOC, UL COC, TUV-S, PSB, KCC, KC, SASO, CCC, WEEE, RoHS, REACH, SVHC, ErP | |
| Package Contents | PJD255XV projector, power cable, VGA cable, remote control with batteries, Quick Start Guide, ViewSonic Wizard CD (with User Guide) |







Reviews
There are no reviews yet.