Thông số kỹ thuật
PRODUCT NAME | Epson EB-L1505UNL | ||
PRODUCT CODE | V11H792853 | ||
WHAT’S IN THE BOX | |||
---|---|---|---|
EB-L1505UNL Projector, 3m Power Cable, 1.8m Computer Cable, Remote Control, 2 x AA Batteries, Cable Cover, Manual, Projection Software CDROM. (Lens not Included) | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 1.03-inch (D10) | ||
OPTICAL | |||
Zoom | 1 – 1.61 (Optical) | ||
Screen Size (Standard Lens) | 60″ to 500″ [1.99m to 17.17m] (Zoom: Wide) 60″ to 500″ [2.48m to 27.77m] (Zoom: Tele) |
||
Projection Distance (Standard Lens) | 100″ screen 3.37m – 5.49m | ||
Throw Ratio | 1.57 (Zoom:Wide), 2.56 (Zoom:Tele) | ||
Projection Lens F Number | 1.8-2.5 | ||
Projection Lens Focal Length | 36mm – 57.35mm | ||
Focus Method | Powered | ||
IMAGE | |||
Colour Light Output | 12,000 Lumens | ||
White Light Output | 12,000 Lumens | ||
Resolution | WUXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
Light Source | Laser Diode | ||
LD Input Power | 670 W | ||
Keystone Correction (Standard Lens) | Vertical: -45 to +45 degrees Horizontal: -30 to +30 degrees |
||
Lens Shift (Standard Lens) | Vertical: -60% to +60% (Powered) Horizontal: -18% to +18% (Powered) |
||
CONNECTIVITY | |||
Input: Video | 1 x 5BNC | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) | ||
Input: Digital | 1 x HDMI, 1 x DVI-D, HDBaseT | ||
Input: SDI | 1 x BNC | ||
Input: Audio | 3 x Stereo mini | ||
Input: Control | 1 x RS232c, 1 x Stereo mini (Remote) | ||
Input: Network I/O | 1 x RJ45 (Art-Net), 1 x USB Type A (for optional Wireless LAN unit) | ||
Input: HDBaseT | 1 x RJ45 (Art-Net) | ||
Wireless Connectivity | Optional | ||
Output: Video | 1 x Monitor Out (via D-sub 15-pin) | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | Yes | ||
EasyMP Network Projection | – | ||
EasyMP Multi PC Projection | Yes | ||
Wireless LAN | Optional | ||
4K Enhancement | Yes | ||
Lens Position Memory | Yes (10 positions) | ||
Split Screen | Yes | ||
Edge Blending | Yes | ||
Curved Screen Projection | Yes | ||
Corner Wall Projection | Yes | ||
Frame Interpolation | Yes | ||
360 Degress Projection | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington® – style lock provision Wireless LAN Unit Lock Security cable hole |
||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, DICOM SIM, Multi-Projection | ||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 492 x 586 x 211 mm | ||
Weight | Approx. 23.6kg (Including LM09 Lens) | ||
Projector Warranty | 5 Years* | ||
Power Consumption: LD On | 908W | ||
Power Consumption: Standby | 2.3W | ||
Noise Level | Normal/Quiet: 39/33 dB | ||
* Or 20,000 hours, whichever comes first. | |||
PRODUCT OPTIONS | Item Code | Description | |
V12H004U03 | ELPLU03 Short Throw Lens 1 | ||
V12H004U04 | ELPLU04 Short Throw Lens 2 | ||
V12H004M09 | ELPLM09 Middle Throw Zoom Lens 2 | ||
V12H004M0A | ELPLM10 Middle Throw Zoom Lens 3 | ||
V12H004M0B | ELPLM11 Middle Throw Zoom Lens 4 | ||
V12H004W05 | ELPLW05 Wide Throw Zoom Lens 1 | ||
V12H004W06 | ELPLW06 Wide Throw Zoom Lens 2 | ||
V13H134A51 | ELPAF51 Replacement Filter | ||
V12H547053 | HDBaseT Transmitter | ||
V12H731P01 | Wireless LAN adaptor | ||
V12H005M09 | Quick Wireless USB Key | ||
V12H618P01 | Polarizers for passive 3D | ||
V12H802010 | ELPMB47 Low Profile Ceiling Mount | ||
V12H803010 | ELPMB48 Standard Ceiling Mount |
Reviews
There are no reviews yet.