Thông số kỹ thuật
| General | ||
| Type | Line array element | |
| Transducers | 2x 12” neodymium magnet woofer with 2.5” voice coil 2x compression driver with 2.5” voice coil |
|
| Frequency Response | 120 Hz – 19 kHz (-6 dB) | |
| Maximum SPL | 138 dB (peak) | |
| Coverage | 110° horizontal; 20° vertical (preset dependent) |
|
| Internal Processing | ||
| Input Sample Rate and Resolution | Up to 96 kHz @ 24 bit with internal SRC and jitter correction | |
| Built-in DSP | Input gain, delay up to 330 ms 8 full parametric IIR filters (Peaking, Shelving, Hi/Lo pass, Hi/Lo Butterworth) FIR filter for electronic beam steering Onboard presets Level and temperature remote monitoring |
|
| Internal amplifier module | ||
| Type | 2 ch., switch-mode class D | |
| Peak Output Power | 2x 1600 W @ 4 Ω 1% THD+N | |
| Operating Range | 100-240V AC, 50-60 Hz with PFC | |
| Power Consumption | 300 W @ 8 Ω load, Pink noise 1/8 rated power | |
| Protections | Over Temp. (Power Limiting – Thermal Shutdown), Short Circuit/Overload Output Protection, Power Limiting, Clip Limiter/Permanent Signal Limiter, High Frequency Protection |
|
| Mains Connector | powerCON with link inlet | |
| Controls and Connectivity | ||
| Controls | Remote control with dedicated PC software via USB or RS485 Onboard touch screen display |
|
| Connectivity | Analog: 2x XLR (bal) input signal 2x XLR (bal) parallel output Digital: 1x XLR AES3 input 1x XLR AES3 output |
Remote connectivity: 1x XLR RS485 serial input 1x XLR RS485 serial output 1x USB-B inlet MAINS: 1x powerCON 1x powerCON link |
| Handling and Finish | ||
| Dimensions (WxHxD) | 1218 x 456 x 210 mm (47.9 x 17.9 x 8.3 in) with rigging hardware 1104 x 370 x 200 mm (43.5 x 14.5 x 7.9 in) net dimensions |
|
| Weight | 43.6 kg / 96.12 lbs (with rigging hardware) | |
| IP rating | 20 (53 with K-AMPCOVER accessory) | |







Reviews
There are no reviews yet.