Thông số kỹ thuật
| Model | hd Qi5002 |
|---|---|
| Output circuit | Class-D PWM-Modulation |
| Power rating (RMS @ 1% THD) | 2x 250 W @ 8 Ohms 2x 500 W @ 4 Ohms 2x 725 W @ 2.7 Ohms |
| Operating voltage | universal working range from 85 V – 265 V AC 50/60 Hz |
| Power supply | self-regulating switching mode power supply, PFC |
| Standby | 0,3 W |
| protection circuit | switch-on delay, input limiter, short circuit protection, DC protection on the output, over-/undervoltage protection, temperature monitoring |
| Controls | power on/off 5x navigation buttons |
| Display | 3.2″ LCD display with 4 lines of 20 characters each LED-VU meter each channel |
| Connection | USB B jack 4x input XLR (balanced) 4x link XLR (balanced) 1x power socket 2x output Speakon NL4 2x DSP XLR output (balanced) |
| Dimensions (W x H x D) | 2U x 19“ x 300 mm |
| Weight | 7 kg |
| Enclosure | 2 mm steel sheet powder coating black silkscreen white |







Reviews
There are no reviews yet.