Specifications
| Brightness | 7,500 lumens |
|---|---|
| Contrast ratio | 1800:1 sequential, 50,000:1 dynamic |
| IR for NVG | |
| Brightness uniformity | 90% |
| Aspect ratio | 16:10 |
| Projector type | 1DLP laser phosphor |
| Resolution | 3,840 x 2,400 (4K UHD) / 2,560 x 1,600 (native) |
| Lens type | FLD/FLD+ |
| Optical lens shift | Vertical up to 146%, depending on lens Horizontal up to 70%, depending on lens Motorized zoom and focus (+ lens memory FLDX lenses) Motorized lens shift (with position memory on all lenses) |
| Color correction | P7 RealColorTM |
| CLO (constant light output) | Yes |
| Light source | Laser phosphor |
| Light source lifetime | Up to 60,000 hours, depending on mode of operation |
| Sealed DLP™ core | Yes |
| Orientation | 360° rotation, no restrictions |
| 3D | Active stereoscopic 3D |
| Image processing | Embedded warp & blend engine |
| Keystone correction | Yes |
| Inputs | HDSDI 2x DP1.2 2x dual link DVI-I HDBaseT HDMI2.0 (HDCP2.2, HDR10) RJ 45 Ethernet DMX in/out RS232 in 2x USB 12v out |
| Input resolutions | Including and up to: 3,840 x 2,400 @ 60Hz 3,840 x 2,160 @ 60Hz 4,096 x 2,160 @ 60Hz 2,560 x 1,600 @ 120Hz refresh rates: 24Hz to 120Hz for WQXGA (2560×1600) and 24Hz to 60Hz for 4K/4KUHD (4096 x 2160/ 3860 x 2400) |
| Software tools | Projector Toolset |
| Control | IR, RS232, RJ45 |
| Network connection | IR, RS232, RJ45 |
| Power requirements | 100-240V / 50-60Hz |
| Power consumption | 1,100 W Max. |
| BTU per hour | Max 4,000 BTU/h |
| Noise level (typical at 25°C/77°F) | 36 dB(A) |
| Operating temperature | 10 – 40 °C (sea level) |
| Storage temperature | -20 to 60 °C |
| Operating humidity | 20 – 80% RH |
| Storage humidity | 10 – 90% RH |
| Dimensions (WxLxH) | 475 x 593 x 286 mm (18,7 x 23,3 x 11,2 in) |
| Weight | 37 kg (81,5 lbs) |
| Standard accessories | Power cord, wireless remote control |
| Certifications | CE, FCC Class A and cCSAus |
| Warranty | Limited 3 years parts and labor. Extendable up to 5 years |






