Thông số kỹ thuật
| General | |
|---|---|
| Type: | Point source |
| Transducers: | Tri-axial 18″ neodymium magnet woofer + 4″ compression driver (MF) + 2.5″ compression driver (HF) |
| Frequency Response: | 48 Hz – 18 kHz (-6dB)(1) |
| Max SPL: | 144 dB (peak) half-space(2) |
| Rated Power: | 1600W (LF) + 380W (MHF) bi-amplified |
| Coverage: | V. 40° – H. 60° (Rotatable w/ screws) |
| Connectors: | 2 x SpeakOn NL4 1+ 1- (MHF) (signal); 2+ 2- (LF) |
| Nominal Impedance: | 4 Ω (LF)+ 8 Ω (MHF) |
| Handling and Finishes | |
| Dimensions (W x H x D): | 650 x 735 x 580 (25.6 x 28.9 x 22.8 in) |
| Weight: | 40.8 kg (89.84 lbs) |
| Material: | Birch Plywood |
| Colors: | Black, Custom RAL |
| Regulations | |
| IP Rating: | IP43 |
(1) With dedicated preset.
(2) Maximum SPL is calculated using a signal with crest factor 4 (12dB) measured at 1 m.

















Reviews
There are no reviews yet.