Analogue Audio ConnectivityAudio ProcessingHardwarePower SupplyWeight & DimensionsWarranty
| Object Based Decoding | |
|---|---|
| Dolby Atmos® Native Decoding & Upmix | Up to 20 discrete channels |
| Auro-3D® Native Decoding & Up-mix (Auromatic) | Up to 13.1 |
| DTS X® Pro | Up to 20 discrete channels |
| Speaker Layouts support | All |
| IMAX Enhanced | Yes |
| HDMI Connectivity | |
| Output 1 | HDMI 2.1 / HDCP 2.3 |
| Output 2 | HDMI 2.1 / HDCP 2.3 |
| Inputs | 8 |
| HDR Support | HDR10, HDR10+, HLG, and Dolby Vision |
| Maximum Resolution | 4K 120Hz / 8K 60Hz |
| Maximum Bandwidth | 40Gbps on all inputs and outputs |
| Frame rates supported | 4K 24/25/30/48/60/100/120, 8K 24/25/30/48/60 |
| ARC / eARC | Available on Output 1 |
| OSD | Main information displayed on-screen |
| Digital Audio Connectivity | |
| S/PDIF Inputs | x4 (2 optical, 2 coaxial) |
| S/PDIF Outputs | x2 (1 optical, 1 coaxial) |
| +4 Outputs | By combining Analog and S/PDIF outputs |
| Audio Network | Dual ports (for future use) |
| Microphone input | 1x 5 Pin XLR for 3D Microphone |
| Balanced inputs | 1x Stereo XLR |
| Unbalanced inputs | 1x Stereo RCA |
| Balanced outputs | 16x XLR |
| Input Impedance | 20k Ohms / 10k Ohms |
| Data precision | 64 bits, floating point |
| Max Sampling Rate | Native, up to 96kHz |
| Processor | Intel multi core hyper threaded |
| ADC Resolution / Sampling Rate | 24 bits/96 kHz |
| DAC Resolution / Sampling Rate | 24 bits/192 kHz |
| A/D Signal-To-Noise Ratio | 119 dB (A-Weighted) |
| D/A Signal-To-Noise Ratio | 118 dB (A-Weighted) |
| Reference Level | +18dBu @ 0dBFS (Balanced) |
| Clock / Jitter | attenuation > 50 dB above 100Hz |
| Cooling system | Custom heat sinks + additional silent fans |
| Safety Components | AntiPop relays on each output |
| Power requirement | 100 – 240v (auto selecting) |
| Power consumption | 76W Max |
| Thermal conversion | 260 BTU/h Max |
| Mains fuse | 2x 1A slow blow |
| Internal PSUs | Separated supplies for Audio and Processing |
| Dimensions (W x H x D) mm | 438 x 139 x 430 |
| Dimensions (W x H x D) inches | 17 1/4″ x 5 1/2″ x 17 15/16″ |
| Shipping dimensions (L x H x P) cm | 74 x 59 x 30 |
| Weight | 11.30kg / 24.9 lbs |
| Shipping weight / volume | 18.2kg / 0.131 M3 |
| Rackmounting | 3U – Rack Ears Included |
| Standard Warranty | 5 year |
| Transferable | Yes |






